Perpective

A data visualization and analytics component, especially well-suited for la...

README

Perspective
Perspective
npm PyPI Build Status

Perspective is an interactive analytics and data visualization component,which is especially well-suited for large and/or streaming
datasets. Use it to create user-configurable reports, dashboards, notebooks and
applications, then deploy stand-alone in the browser, or in concert with Python
and/or Jupyterlab.

Features


-   A fast, memory efficient streaming query engine, written in
    C++ and compiled for both WebAssembly and
    Python, with read/write/streaming for
    Apache Arrow, and a high-performance columnar
    expression language based on ExprTK.

-   A framework-agnostic User Interface packaged as a
    powered either in-browser via WebAssembly or virtually via
    WebSocket server (Python/Node).

-   A JupyterLab widget and Python client library, for
    interactive data analysis in a notebook, as well as _scalable_ production
    Voila applications.



Examples


||||
|:--|:--|:--|
|Movies|Magic|NFT|
|[![Movies](https://gist.githubusercontent.com/texodus/6b4dcebf65db4ebe4fe53a6de5ea0b48/raw/f56e588eed348aea579cf8fe757ce78c58779c82/thumbnail.png)](https://bl.ocks.org/texodus/6b4dcebf65db4ebe4fe53a6de5ea0b48)|[![Magic](https://perspective.finos.org/img/mtg_thumbnail.png)](https://texodus.github.io/mtg-perspective/?seasons-in-the-abyss-67)|[](https://sc1f.github.io/pudgy-penguin-perspective/)|
|NYPD CCRB|Olympics|COVID|
|[](https://texodus.github.io/nypd-ccrb/)|[![Olympics](http://bl.ocks.org/texodus/raw/efd4a857aca9a52ab6cddbb6e1f701c9/c6c0fb7611ca742830e05cce667678c25b6f288a/thumbnail.png)](https://bl.ocks.org/texodus/efd4a857aca9a52ab6cddbb6e1f701c9)|[![COVID](https://gist.githubusercontent.com/texodus/e074d7d9e5783e680d35f565d2b4b32e/raw/7c2b8821333a5d6e90a8d0748ecb2062c798c5e6/thumbnail.png)](https://bl.ocks.org/texodus/e074d7d9e5783e680d35f565d2b4b32e)|
|Custom Styles|Superstore|Fractal|
|Custom Styles|Superstore|Fractal|
|Editable|Maps Airports|Streaming|
|Editable|Maps Airpors|Streaming|
|NYC Citibike|JupyterLab Plugin|Maps Citibike|
|NYC Citibike|JupyterLab Plugin|Maps Citibike|
|Polygon.io|CSV||
|[](https://timkpaine.github.io/polygon-io-perspective/)|[![CSV](https://bl.ocks.org/texodus/raw/02d8fd10aef21b19d6165cf92e43e668/5e78be024893aa651fcdfac816841d54777ccdec/thumbnail.png)](https://bl.ocks.org/texodus/02d8fd10aef21b19d6165cf92e43e668)||






Documentation



Community


[perspective-viewer-maps OpenLayers/OpenStreetMap plugin](https://github.com/DevAndyLee/perspective-viewer-maps)